Công ty chúng tôi xin cung cấp đến quý khách bảng báo giá ống thép mạ kẽm nhúng nóng Hòa Phát mới nhất. Bảng giá này đã bao gồm thuế VAT và chưa bao gồm chi phí vận chuyển. Lưu ý : Đơn giá chỉ mang tính chất tham khảo, nếu quý khách có nhu cầu đặt hàng vui lòng liên hệ để có đơn giá tốt nhất cho từng đơn hàng cụ thể.
BẢNG GIÁ THÉP ỐNG MẠ KẼM NHÚNG NÓNG HÒA PHÁT | ||||
Thép Ống | Quy Cách | Kg/Cây 6m | Đơn Giá | Thành Tiền/cây 6m |
F21 (D15) | 1.6 ly | 4.642 | 26,200 | 121,620 |
1.9 ly | 5.484 | 25,200 | 138,197 | |
2.1 ly | 5.938 | 23,800 | 141,324 | |
2.3 ly | 6.435 | 23,800 | 153,153 | |
2.6 ly | 7.26 | 23,800 | 172,788 | |
F27 (D20) | 1.6 ly | 5.933 | 26,200 | 155,445 |
1.9 ly | 6.961 | 25,200 | 175,417 | |
2.1 ly | 7.704 | 23,800 | 183,355 | |
2.3 ly | 8.286 | 23,800 | 197,207 | |
2.6 ly | 9.36 | 23,800 | 222,768 | |
F34 (D25) | 1.6 ly | 7.556 | 26,200 | 197,967 |
1.9 ly | 8.888 | 25,200 | 223,978 | |
2.1 ly | 9.762 | 23,800 | 232,336 | |
2.3 ly | 10.722 | 23,800 | 255,184 | |
2.5 ly | 11.46 | 23,800 | 272,748 | |
2.6 ly | 11.886 | 23,800 | 282,887 | |
2.9 ly | 13.128 | 23,800 | 312,446 | |
3.2 ly | 14.4 | 23,800 | 342,720 | |
F42 (D32) | 1.6 ly | 9.617 | 26,200 | 251,965 |
1.9 ly | 11.335 | 25,200 | 285,642 | |
2.1 ly | 12.467 | 23,800 | 296,715 | |
2.3 ly | 13.56 | 23,800 | 322,728 | |
2.6 ly | 15.24 | 23,800 | 362,712 | |
2.9 ly | 16.87 | 23,800 | 401,506 | |
3.2 ly | 18.6 | 23,800 | 442,680 | |
F49 (D40) | 1.6 ly | 11 | 26,200 | 288,200 |
1.9 ly | 12.995 | 25,200 | 327,474 | |
2.1 ly | 14.3 | 23,800 | 340,340 | |
2.3 ly | 15.59 | 23,800 | 371,042 | |
2.5 ly | 16.98 | 23,800 | 404,124 | |
2.6 ly | 17.5 | 23,800 | 416,500 | |
2.7 ly | 18.14 | 23,800 | 431,732 | |
2.9 ly | 19.38 | 23,800 | 461,244 | |
3.2 ly | 21.42 | 23,800 | 509,796 | |
3.6 ly | 23.71 | 23,800 | 564,298 | |
F60 (D50) | 1.9 ly | 16.3 | 25,200 | 410,760 |
2.1 ly | 17.97 | 23,800 | 427,686 | |
2.3 ly | 19.612 | 23,800 | 466,766 | |
2.6 ly | 22.158 | 23,800 | 527,360 | |
2.7 ly | 22.85 | 23,800 | 543,830 | |
2.9 ly | 24.48 | 23,800 | 582,624 | |
3.2 ly | 26.861 | 23,800 | 639,292 | |
3.6 ly | 30.18 | 23,800 | 718,284 | |
4.0 ly | 33.1 | 23,800 | 787,780 | |
F 76 (D60) | 2.1 ly | 22.851 | 23,800 | 543,854 |
2.3 ly | 24.958 | 23,800 | 594,000 | |
2.5 ly | 27.04 | 23,800 | 643,552 | |
2.6 ly | 28.08 | 23,800 | 668,304 | |
2.7 ly | 29.14 | 23,800 | 693,532 | |
2.9 ly | 31.368 | 23,800 | 746,558 | |
3.2 ly | 34.26 | 23,800 | 815,388 | |
3.6 ly | 38.58 | 23,800 | 918,204 | |
4.0 ly | 42.4 | 23,800 | 1,009,120 | |
F 90 (D80) | 2.1 ly | 26.799 | 23,800 | 637,816 |
2.3 ly | 29.283 | 23,800 | 696,935 | |
2.5 ly | 31.74 | 23,800 | 755,412 | |
2.6 ly | 32.97 | 23,800 | 784,686 | |
2.7 ly | 34.22 | 23,800 | 814,436 | |
2.9 ly | 36.828 | 23,800 | 876,506 | |
3.2 ly | 40.32 | 23,800 | 959,616 | |
3.6 ly | 45.14 | 23,800 | 1,074,332 | |
4.0 ly | 50.22 | 23,800 | 1,195,236 | |
4.5 ly | 55.8 | 23,800 | 1,328,040 | |
F 114 (D100) | 2.5 ly | 41.06 | 23,800 | 977,228 |
2.7 ly | 44.29 | 23,800 | 1,054,102 | |
2.9 ly | 47.484 | 23,800 | 1,130,119 | |
3.0 ly | 49.07 | 23,800 | 1,167,866 | |
3.2 ly | 52.578 | 23,800 | 1,251,356 | |
3.6 ly | 58.5 | 23,800 | 1,392,300 | |
4.0 ly | 64.84 | 23,800 | 1,543,192 | |
4.5 ly | 73.2 | 23,800 | 1,742,160 | |
4.6 ly | 78.162 | 23,800 | 1,860,256 | |
F 141.3 (D125) | 3.96 ly | 80.46 | 24,200 | 1,947,132 |
4.78 ly | 96.54 | 24,200 | 2,336,268 | |
5.16 ly | 103.95 | 24,200 | 2,515,590 | |
5.56 ly | 111.66 | 24,200 | 2,702,172 | |
6.35 ly | 126.8 | 24,200 | 3,068,560 | |
F 168 (D150) | 3.96 ly | 96.24 | 24,200 | 2,329,008 |
4.78 ly | 115.62 | 24,200 | 2,798,004 | |
5.16 ly | 124.56 | 24,200 | 3,014,352 | |
5.56 ly | 133.86 | 24,200 | 3,239,412 | |
6.35 ly | 152.16 | 24,200 | 3,682,272 | |
F 219.1 (D200) | 3.96 ly | 126.06 | 24,200 | 3,050,652 |
4.78 ly | 151.56 | 24,200 | 3,667,752 | |
5.16 ly | 163.32 | 24,200 | 3,952,344 | |
5.56 ly | 175.68 | 24,200 | 4,251,456 | |
6.35 ly | 199.86 | 24,200 | 4,836,612 |
Ý kiến bạn đọc (0)