Bảng giá ống thép mạ kẽm nhúng nóng Hòa Phát mới nhất ngày hôm nay, bảng giá chưa bao gồm thuế VAT và chi phí vận chuyển. Để có thông tin giá cả chính xác nhất xin vui lòng liên hệ với chúng tôi để có bảng báo giá rẻ nhất.
BẢNG GIÁ THÉP ỐNG MẠ KẼM NHÚNG NÓNG HÒA PHÁT | ||||
Thép Ống | Quy Cách | Kg/Cây | Đơn Giá | Thành Tiền |
F21 | 1.6 ly | 4.642 | 24,100 | 111,872 |
1.9 ly | 5.484 | 22,600 | 123,938 | |
2.1 ly | 5.938 | 21,600 | 128,261 | |
2.3 ly | 6.435 | 21,600 | 138,996 | |
2.6 ly | 7.26 | 21,600 | 156,816 | |
F27 | 1.6 ly | 5.933 | 24,100 | 142,985 |
1.9 ly | 6.961 | 22,600 | 157,319 | |
2.1 ly | 7.704 | 21,600 | 166,406 | |
2.3 ly | 8.286 | 21,600 | 178,978 | |
2.6 ly | 9.36 | 21,600 | 202,176 | |
F34 | 1.6 ly | 7.556 | 24,100 | 182,100 |
1.9 ly | 8.888 | 22,600 | 200,869 | |
2.1 ly | 9.762 | 21,600 | 210,859 | |
2.3 ly | 10.722 | 21,600 | 231,595 | |
2.5 ly | 11.46 | 21,600 | 247,536 | |
2.6 ly | 11.886 | 21,600 | 256,738 | |
2.9 ly | 13.128 | 21,600 | 283,565 | |
3.2 ly | 14.4 | 21,600 | 311,040 | |
F42 | 1.6 ly | 9.617 | 24,100 | 231,770 |
1.9 ly | 11.335 | 22,600 | 256,171 | |
2.1 ly | 12.467 | 21,600 | 269,287 | |
2.3 ly | 13.56 | 21,600 | 292,896 | |
2.6 ly | 15.24 | 21,600 | 329,184 | |
2.9 ly | 16.87 | 21,600 | 364,392 | |
3.2 ly | 18.6 | 21,600 | 401,760 | |
F49 | 1.6 ly | 11 | 24,100 | 265,100 |
1.9 ly | 12.995 | 22,600 | 293,687 | |
2.1 ly | 14.3 | 21,600 | 308,880 | |
2.3 ly | 15.59 | 21,600 | 336,744 | |
2.5 ly | 16.98 | 21,600 | 366,768 | |
2.6 ly | 17.5 | 21,600 | 378,000 | |
2.7 ly | 18.14 | 21,600 | 391,824 | |
2.9 ly | 19.38 | 21,600 | 418,608 | |
3.2 ly | 21.42 | 21,600 | 462,672 | |
3.6 ly | 23.71 | 21,600 | 512,136 | |
F60 | 1.9 ly | 16.3 | 22,600 | 368,380 |
2.1 ly | 17.97 | 21,600 | 388,152 | |
2.3 ly | 19.612 | 21,600 | 423,619 | |
2.6 ly | 22.158 | 21,600 | 478,613 | |
2.7 ly | 22.85 | 21,600 | 493,560 | |
2.9 ly | 24.48 | 21,600 | 528,768 | |
3.2 ly | 26.861 | 21,600 | 580,198 | |
3.6 ly | 30.18 | 21,600 | 651,888 | |
4.0 ly | 33.1 | 21,600 | 714,960 | |
F 76 | 2.1 ly | 22.851 | 21,600 | 493,582 |
2.3 ly | 24.958 | 21,600 | 539,093 | |
2.5 ly | 27.04 | 21,600 | 584,064 | |
2.6 ly | 28.08 | 21,600 | 606,528 | |
2.7 ly | 29.14 | 21,600 | 629,424 | |
2.9 ly | 31.368 | 21,600 | 677,549 | |
3.2 ly | 34.26 | 21,600 | 740,016 | |
3.6 ly | 38.58 | 21,600 | 833,328 | |
4.0 ly | 42.4 | 21,600 | 915,840 | |
F 90 | 2.1 ly | 26.799 | 21,600 | 578,858 |
2.3 ly | 29.283 | 21,600 | 632,513 | |
2.5 ly | 31.74 | 21,600 | 685,584 | |
2.6 ly | 32.97 | 21,600 | 712,152 | |
2.7 ly | 34.22 | 21,600 | 739,152 | |
2.9 ly | 36.828 | 21,600 | 795,485 | |
3.2 ly | 40.32 | 21,600 | 870,912 | |
3.6 ly | 45.14 | 21,600 | 975,024 | |
4.0 ly | 50.22 | 21,600 | 1,084,752 | |
4.5 ly | 55.8 | 21,600 | 1,205,280 | |
F 114 | 2.5 ly | 41.06 | 21,600 | 886,896 |
2.7 ly | 44.29 | 21,600 | 956,664 | |
2.9 ly | 47.484 | 21,600 | 1,025,654 | |
3.0 ly | 49.07 | 21,600 | 1,059,912 | |
3.2 ly | 52.578 | 21,600 | 1,135,685 | |
3.6 ly | 58.5 | 21,600 | 1,263,600 | |
4.0 ly | 64.84 | 21,600 | 1,400,544 | |
4.5 ly | 73.2 | 21,600 | 1,581,120 | |
4.6 ly | 78.162 | 21,600 | 1,688,299 | |
F 141.3 | 3.96 ly | 80.46 | 22,000 | 1,770,120 |
4.78 ly | 96.54 | 22,000 | 2,123,880 | |
5.16 ly | 103.95 | 22,000 | 2,286,900 | |
5.56 ly | 111.66 | 22,000 | 2,456,520 | |
6.35 ly | 126.8 | 22,000 | 2,789,600 | |
F 168 | 3.96 ly | 96.24 | 22,000 | 2,117,280 |
4.78 ly | 115.62 | 22,000 | 2,543,640 | |
5.16 ly | 124.56 | 22,000 | 2,740,320 | |
5.56 ly | 133.86 | 22,000 | 2,944,920 | |
6.35 ly | 152.16 | 22,000 | 3,347,520 | |
F 219.1 | 3.96 ly | 126.06 | 22,300 | 2,811,138 |
4.78 ly | 151.56 | 22,300 | 3,379,788 | |
5.16 ly | 163.32 | 22,300 | 3,642,036 | |
5.56 ly | 175.68 | 22,300 | 3,917,664 | |
6.35 ly | 199.86 | 22,300 | 4,456,878 |
Ý kiến bạn đọc (0)